Question: 5, 17, 37, 65, ?, 145

Options

A : 95

B : 97

C : 99

D : 101

Click to view Correct Answer

Previous || Next

Number Series more questions

0, 6, 24, 60, ?, 210

1, 3, 4, 7, 11, 18, 29, ?

975, 864, 753, 642, ?

8, 24, 12, ?, 18, 54

9, 61, 52, 63, 94, ?

0, 4, 18, 48, ?, 180

7, 9, 13, 21, 37, ?

3, 4, 7, 11, 18, 29, ?

9, 8, 10, 16, 11, ?, 12, 64

14, 19, 29, 49, 89, ?

Number Series more Online Exam Quiz

Andaman Nicobar GK

Puducherry

Australia

Germany

Russia

Quantitative Aptitude- Area

Arithmetic Geometric Progressions

Quantitative - Average

Banker's Discount - Quantitative Aptitude

Quantitative - Geometry